Tuition Fees
| Class | Monthly | Yearly (12 months) |
|---|---|---|
| Nursery | Rs. 600/- | Rs. 7200/- |
| LKG | Rs. 600/- | Rs. 7200/- |
| UKG | Rs. 600/- | Rs. 7200/- |
| Class I | Rs. 600/- | Rs. 7200/- |
| Class II | Rs. 600/- | Rs. 7200/- |
| Class III | Rs. 600/- | Rs. 7200/- |
| Class IV | Rs. 650/- | Rs. 7800/- |
| Class V | Rs. 650/- | Rs. 7800/- |
| Class VI | Rs. 650/- | Rs. 7800/- |
| Class VII | Rs. 650/- | Rs. 7800/- |
| Class VIII | Rs. 650/- | Rs. 7800/- |
Bus Fees
| Bus Route | Fees |
|---|---|
| Polo Ground | Rs. 900/- |
| Old Bus Stand | Rs. 900/- |
| Skara Yogma | Rs. 900/- |
| Skalzangling | Rs. 900/- |
| Agling Road/ India Oil | Rs. 900/- |
| Ibex Colony | Rs. 900/- |
| Colony | Rs. 700/- |
| Dus Bema | Rs. 500/- |
| Distt. Jail | Rs. 700/- |
| Choglamsar New Bridge | Rs. 700/- |
| Zampa and Kharnakling | Rs. 800/- |
| Solar Colony | Rs. 800/- |
| Saboo Road | Rs. 800/- |
| School Hostel | Rs. 800/- |